| AKC Pomeranian Puppies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Here for Older Puppies at a reduced Price |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charmin and Pistol Pete's Litter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born 12/09/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Only (non-papered) ~ $300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelsoft ~ Girl | Scott ~ Boy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pending | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now accepting $200 (non-refundable deposits to hold puppy choice until ready to go at 8 weeks of age or until pick-up arrangements are made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Happy and Pistol Pete's Litter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born 12/19/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ready Now | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Only (non-papered) ~ $400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho-Ho-Ho ~ Boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merry ~ Girl | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||